Business Truth-in-Savings
We want to ensure transparency with our business members. That's why we provide rates, fees, and terms in our Truth-in-Savings disclosure.
Rates as of 07/01/25

Business Savings
Schedule of InterestBusiness Savings | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $0.01 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Signature Savings ($49,999.99 or below) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $0.01 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Signature Savings ($50,000.00 - $249,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $50,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Signature Savings ($250,000.00 - $999,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $250,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Signature Savings ($1,000,000.00 - $2,499,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Signature Savings ($2,500,000.00 +) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $2,500,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Preferred Savings ($4,999.99 or below) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $0.01 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Preferred Savings ($5,000.00 - $9,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $5,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Preferred Savings ($10,000.00 - $24,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $10,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Preferred Savings ($25,000.00 - $49,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $25,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Preferred Savings ($50,000.00 - $99,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $50,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Business Preferred Savings ($100,000.00 +) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $100,000.00 |
Minimum Deposit | $100.00 |
Additional Deposit | Allowed |
Frequency of Rate Change | Variable |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit
Schedule of InterestCertificates of Deposit (Terms 3-Month) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $0.01 |
Minimum Deposit | $100.00 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit (Terms 6-Month) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000 |
Minimum Deposit | $1,000 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit (Terms 12-Month) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000 |
Minimum Deposit | $1,000 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit (Terms 24-Month) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000 |
Minimum Deposit | $1,000 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit (Terms 36-Month) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000 |
Minimum Deposit | $1,000 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit (Terms 48-Month) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000 |
Minimum Deposit | $1,000 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit (Terms 60-Month) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000 |
Minimum Deposit | $1,000 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Certificates of Deposit (7-Month Special) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000 |
Minimum Deposit | $1,000 |
Additional Deposit | Not Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
Checking Accounts
Schedule of InterestIOTA Checking ($99,999.99 or below) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $0.01 |
Minimum Deposit | $100 |
Additional Deposit | Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
IOTA Checking ($100,000.00 - $499,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $100,000.00 |
Minimum Deposit | $100 |
Additional Deposit | Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
IOTA Checking ($500,000.00 - $999,999.99) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $500,000.00 |
Minimum Deposit | $100 |
Additional Deposit | Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |
IOTA Checking ($1,000,000.00 +) | |
---|---|
Interest Rate | ... |
APY† | ... |
Minimum Balance†† | $1,000,000.00 |
Minimum Deposit | $100 |
Additional Deposit | Allowed |
Frequency of Rate Change | Fixed |
Interest Compounded | Daily |
Interest Credited | End of Month |